Local and national price ranges for garage, patio, pool deck and commercial coatings. Each row links to where it was published.
Garage floors: Bakersfield prices
| What | Range | Source |
|---|---|---|
| Epoxy floor, Bakersfield estimate (materials included) | $6 to $9 per sq ft | HomeBlue, Bakersfield CA epoxy floor cost, checked Nov 2, 2026 |
| Garage floor coatings, one Bakersfield contractor's 2025 prices | $4 to $8 per sq ft | Steve Holloway Painters, checked Nov 2, 2026 |
| Decorative flake system, same contractor | $5 to $7 per sq ft | Steve Holloway Painters, checked Nov 2, 2026 |
| National range, materials and labor | $2 to $12 per sq ft | Angi, How Much Does Epoxy Flooring Cost?, checked Nov 2, 2026 |
Company prices are as published on each company's own page on the date shown. We have no business relationship with any company named here, and none of them pays us.
By garage size and by job
| What | Range | Source |
|---|---|---|
| Two-car garage, 400 sq ft, one Bakersfield contractor (2025) | $2,000 to $2,800 | Steve Holloway Painters, checked Nov 2, 2026 |
| Two-car garage, 500 sq ft, Bakersfield estimate | $2,800 to $4,500 | HomeBlue, Bakersfield CA epoxy floor cost, checked Nov 2, 2026 |
| One-car garage, 250 sq ft, Bakersfield estimate | $1,400 to $2,300 | HomeBlue, Bakersfield CA epoxy floor cost, checked Nov 2, 2026 |
| Two-car garage, 500 sq ft, national range | $1,500 to $6,000 | Angi, How Much Does Epoxy Flooring Cost?, checked Nov 2, 2026 |
| National average project | $2,526 average; most pay $1,650 to $3,494 | Angi, How Much Does Epoxy Flooring Cost?, checked Nov 2, 2026 |
Company prices are as published on each company's own page on the date shown. We have no business relationship with any company named here, and none of them pays us.
Patios, pool decks and commercial floors
| What | Range | Source |
|---|---|---|
| Pool deck coating | $6 to $12 per sq ft | Steve Holloway Painters, checked Nov 2, 2026 |
| Patio coating | $5 to $10 per sq ft | Steve Holloway Painters, checked Nov 2, 2026 |
| Commercial or industrial epoxy | $3 to $8 per sq ft | Steve Holloway Painters, checked Nov 2, 2026 |
| Crack repair, cracks wider than 1/8 inch | $3 to $6 per linear foot | Steve Holloway Painters, checked Nov 2, 2026 |
| Oil stain removal | $75 to $150 per stain | Steve Holloway Painters, checked Nov 2, 2026 |
| Concrete resurfacing before coating, if needed (national) | $1,000 to $5,000 | Angi, How Much Does Epoxy Flooring Cost?, checked Nov 2, 2026 |
Company prices are as published on each company's own page on the date shown. We have no business relationship with any company named here, and none of them pays us.
Bakersfield contractor prices come from one company's own published guide. They show one business's pricing, not a market survey.
Sources checked
- HomeBlue, Bakersfield CA epoxy floor cost. Checked Nov 2, 2026.
- Steve Holloway Painters (a Bakersfield contractor), concrete coatings cost in Bakersfield (2025 guide). Checked Nov 2, 2026.
- Angi, How Much Does Epoxy Flooring Cost? (updated Oct 30, 2026). Checked Nov 2, 2026.
Page checked Nov 2, 2026. If a linked source changes its numbers, this page is out of date until we update it.